Everything spotted, including what was not covered.
One article a day at most. The rest is here: every operation logged within the 24 hour window, with what Bolus did with it, an article, a verified record or a signal simply spotted. Clicking a company name opens its page, which gives the source, the investors when known, and what is still missing before publishing. A day without a round is a result, not an empty page.
Full log
Export as CSV| Date | Company | Stage | Amount | Led by | Country | Status |
|---|---|---|---|---|---|---|
| 09 Nov | Funding round | $100 Million | not named | Spotted | ||
| 09 Nov | Funding round, Biotech | Seed | 31,5 M€ | Mérieux Equity PartnersNRW.BANKBoehringer Ingelheim Venture Fund | Germany | Article |
| 09 Nov | Funding round | €2m | not named | Spotted | ||
| 09 Nov | Funding round | not established | not named | Spotted | ||
| 06 Nov | Funding round | not established | not named | Spotted | ||
| 05 Nov | Funding round | $900 Million | not named | Spotted | ||
| 05 Nov | Funding round | $133M | not named | Spotted | ||
| 05 Nov | Funding round, Biotech | Series A | 90 M$ | Sofinnova PartnersRA Capital Management | United Kingdom | Article |
| 05 Nov | Funding round, Biotech | Series A | 40 M€ | not named | Netherlands | Article |
| 05 Nov | Funding round | $7M | not named | Spotted | ||
| 05 Nov | Funding round | $6.3M | not named | Spotted | ||
| 05 Nov | Funding round | Pre-seed | 6 M$ | Village Global | United States | Verified |
| 04 Nov | Funding round, Medtech | Series B | jusqu'à 160 M$ | GE HealthCare | United States | Verified |
| 04 Nov | Funding round, Biotech | Series D and later | 25 M$ | not named | United Kingdom | Article |
| 04 Nov | Funding round, Medtech | 20 M€ | not named | Denmark | Article | |
| 04 Nov | Funding round | 135 000 $ | not named | United States | Spotted | |
| 04 Nov | Funding round | not established | not named | Spotted | ||
| 03 Nov | Funding round | $16B | not named | Spotted | ||
| 03 Nov | Funding round | 41 852 307 $ | not named | United States | Spotted | |
| 03 Nov | Funding round, Biotech | Series B | 30 M$ | InClin | United States | Verified |
| 03 Nov | Funding round, Medtech | 8 M$ | EMBRYO Ventures | United Kingdom | Verified | |
| 03 Nov | Funding round, Biotech | Seed | 5 M$ | Cerberus VenturesYZR Capital | Norway | Verified |
| 03 Nov | Funding round | 2 526 065 $ | not named | United States | Spotted | |
| 03 Nov | Funding round, Medtech | 2,2 M£ | Archangels | United Kingdom | Article | |
| 03 Nov | Funding round | not established | not named | United States | Spotted | |
| 02 Nov | Funding round, Biotech | Series A | 35 M$ | Hatteras Venture Partners | Canada | Article |
| 02 Nov | Funding round, Health software | Series D and later | 30 M$ | Viking Global Investors | United States | Verified |
| 02 Nov | Funding round, Biotech | 10 M$ | not named | Australie, États-Unis | Spotted | |
| 02 Nov | Funding round, Health services | 9,5 M$ | AAFC Group | Netherlands | Verified | |
| 02 Nov | Funding round, Medtech | 6 M$ | not named | United States | Spotted | |
| 02 Nov | Funding round | 700 002 $ | not named | United States | Spotted | |
| 02 Nov | Funding round | 120 000 $ | not named | United States | Spotted | |
| 02 Nov | Funding round | not established | not named | United States | Spotted | |
| 02 Nov | Funding round | not established | not named | United States | Spotted | |
| 30 Oct | Funding round, Biotech | Series A | 90 M$ | not named | United States | Article |
| 30 Oct | Funding round | $45 Million | not named | China | Spotted | |
| 30 Oct | Funding round | 3 113 000 $ | not named | United States | Spotted | |
| 30 Oct | Funding round | 1 000 000 $ | not named | United States | Spotted | |
| 30 Oct | Funding round | 172 000 $ | not named | United States | Spotted | |
| 30 Oct | Funding round | not established | not named | United States | Spotted | |
| 29 Oct | Funding round, Biotech | 350 M$ | Juvia GroupLightspeed Venture Partners | United States | Verified | |
| 29 Oct | Funding round, Medtech | Series A | 30 M$ | Metis MedTech | United States | Article |
| 29 Oct | Funding round | $21.5 Million | not named | Spotted | ||
| 29 Oct | Funding round | Series A | 20 M$ | Valtruis | Verified | |
| 29 Oct | Funding round, Biotech | Seed | 10,5 M$ | Asabys | Spain | Verified |
| 29 Oct | Funding round | 2 499 989 $ | not named | United States | Spotted | |
| 29 Oct | Funding round | Pre-seed | 2,1 M$ | LightbankArteria Capital | United States | Verified |
| 29 Oct | Funding round, Medtech | Pre-seed | 1,2 M$ | Angel Investor Forum | United States | Verified |
| 28 Oct | Funding round | $100M | not named | Spotted | ||
| 28 Oct | Funding round, Medtech | Series A | 45 M$ | Founders FundOpenAI Startup Fund | United States | Article |
| 28 Oct | Funding round | €25 million | not named | Spotted | ||
| 28 Oct | Funding round | 4 000 000 $ | not named | United States | Spotted | |
| 28 Oct | Funding round | 2 000 000 $ | not named | United States | Spotted | |
| 28 Oct | Funding round | 1 825 000 $ | not named | United States | Spotted | |
| 28 Oct | Funding round | 375 000 $ | not named | United States | Spotted | |
| 28 Oct | Funding round | not established | not named | Spotted | ||
| 28 Oct | Funding round | not established | not named | United States | Spotted | |
| 28 Oct | Funding round | not established | not named | United States | Spotted | |
| 27 Oct | Funding round, Health software | Series A | 28,5 M$ | Threshold Ventures | United States | Article |
| 27 Oct | Funding round | $16.5M | not named | Spotted | ||
| 27 Oct | Funding round, Biotech | Seed | 10 M$ | Creandum | Switzerland | Article |
| 27 Oct | Funding round | $10M | not named | Spotted | ||
| 27 Oct | Funding round, Health software | 4,3 M€ | not named | Italy | Verified | |
| 26 Oct | Funding round, Medtech | Series A | 10 M£ | PXN Ventures | United Kingdom | Article |
| 26 Oct | Funding round | Seed | 5 M$ | BDC Thrive Venture FundSkeleton Key | Canada | Verified |
| 23 Oct | Funding round, Biotech | Series D and later | 237 M$ | Bristol Myers Squibb | United States | Verified |
| 23 Oct | Funding round, Biotech | 200 M$ | OrbiMedJanus Henderson Investors | United States | Verified | |
| 23 Oct | Funding round | 7 172 429 $ | not named | United States | Spotted | |
| 23 Oct | Funding round | 5 000 000 $ | not named | United States | Spotted | |
| 23 Oct | Funding round | 800 000 $ | not named | United States | Spotted | |
| 23 Oct | Funding round | not established | not named | Spotted | ||
| 22 Oct | Funding round | 215 M$ | Lightspeed | United States | Article | |
| 22 Oct | Funding round | $200 Million | not named | Spotted | ||
| 22 Oct | Funding round | 40 M$ | S2G Investments | United States | Verified | |
| 22 Oct | Funding round | 10 999 977 $ | not named | United States | Spotted | |
| 22 Oct | Funding round, Health software | Seed | 9,5 M$ | Peak XVAfore CapitalDCVCEmerson CollectiveSV AngelVerdict CapitalStreamlined VenturesY Combinator | Verified | |
| 22 Oct | Funding round, Health services | 7,7 M$ | LiveOak Ventures | United States | Verified | |
| 22 Oct | Funding round, Biotech | Seed | 5 M$ | Pioneer FundIcehouse VenturesBreakTHRU | United States | Verified |
| 22 Oct | Funding round | 4 009 945 $ | not named | United States | Spotted | |
| 22 Oct | Funding round | 3 000 000 $ | not named | United States | Spotted | |
| 22 Oct | Funding round | not established | not named | United States | Spotted | |
| 21 Oct | Funding round | 27 927 729 $ | not named | United States | Spotted | |
| 21 Oct | Funding round, Biotech | 21,5 M$ | PekronSanos GroupKaldbakurLandvættir | Islande | Verified | |
| 21 Oct | Funding round | 5 115 268 $ | not named | United States | Spotted | |
| 21 Oct | Funding round | 5 000 000 $ | not named | United States | Spotted | |
| 21 Oct | Funding round | 4 094 500 $ | not named | United States | Spotted | |
| 21 Oct | Funding round, Diagnostics | 1 M$ | Xcellerant Ventures | United States | Verified | |
| 20 Oct | Funding round, Health software | Series A | 40 M$ | FirstMark Capital | United States | Verified |
| 20 Oct | Funding round | 5 500 000 $ | not named | United States | Spotted | |
| 20 Oct | Funding round | Series A | 5 M€ | not named | Germany | Spotted |
| 20 Oct | Funding round, Health software | Seed | 2 M$ | HealthX Ventures | Verified | |
| 20 Oct | Funding round, Health services | 1,4 M£ | not named | United Kingdom | Spotted | |
| 20 Oct | Funding round | 250 000 $ | not named | United States | Spotted | |
| 20 Oct | Funding round | not established | not named | United States | Spotted | |
| 19 Oct | Funding round, Biotech | Series D and later | 120 M€ | M VenturesRevelation Partners | Switzerland | Article |
| 19 Oct | Funding round | 36 M$ | Catalio Capital Management | United States | Verified | |
| 19 Oct | Funding round, Health services | Seed | 17,4 M$ | Basis Set Ventures | United States | Article |
| 19 Oct | Funding round | 10 915 000 $ | not named | United States | Spotted | |
| 19 Oct | Funding round, Health software | Seed | 8,4 M$ | Playground Global | United Kingdom | Verified |
| 19 Oct | Funding round | 750 000 $ | not named | United States | Spotted | |
| 16 Oct | Funding round | Series A | 93 M$ | RA Capital Management | United States | Verified |
| 16 Oct | Funding round, Biotech | Series C | 36 M£ | British Business Bank | United Kingdom | Article |
| 16 Oct | Funding round | 1 827 935 $ | not named | United States | Spotted | |
| 16 Oct | Funding round | 612 503 $ | not named | United States | Spotted | |
| 16 Oct | Funding round | 490 000 $ | not named | United States | Spotted | |
| 15 Oct | Funding round | $400M | not named | Spotted | ||
| 15 Oct | Funding round, Biotech | Series C | 310 M$ | Bain Capital Life SciencesForbionNovo Holdings | United Kingdom | Article |
| 15 Oct | Funding round | $82 million | not named | Spotted | ||
| 15 Oct | Funding round, Health software | Series D and later | 40 M$ | Avidity Partners | United States | Verified |
| 15 Oct | Funding round, Biotech | Seed | 24 M$ | not named | United States | Verified |
| 15 Oct | Funding round, Health software | Seed | 8 M$ | Fika VenturesEvidenced | United States | Verified |
| 15 Oct | Funding round | 7 281 948 $ | not named | United States | Spotted | |
| 15 Oct | Funding round | Seed | 3,2 M$ | Astanor | United States | Article |
| 15 Oct | Funding round | Seed | 3 M£ | Northern Gritstone | United Kingdom | Verified |
| 15 Oct | Funding round | not established | not named | Spotted | ||
| 15 Oct | Funding round | not established | not named | Spotted | ||
| 15 Oct | Funding round | not established | not named | United States | Spotted | |
| 14 Oct | Funding round | $300 Million | not named | Spotted | ||
| 14 Oct | Funding round, Biotech | Series A | 37 M$ | Sound BioventuresHealthCap | United States | Verified |
| 14 Oct | Funding round | Seed | 7 M$ | Rethink Impact | United States | Verified |
| 14 Oct | Funding round, Health services | Seed | 4,6 M£ | not named | United Kingdom | Verified |
| 14 Oct | Funding round | 1 250 000 $ | not named | United States | Spotted | |
| 14 Oct | Funding round | 500 000 $ | not named | United States | Spotted | |
| 14 Oct | Funding round | 250 000 $ | not named | United States | Spotted | |
| 13 Oct | Funding round | $1B | not named | Spotted | ||
| 13 Oct | Funding round, Biotech | Series B | 135 M$ | Juvia Group | United States | Article |
| 13 Oct | Funding round | $120 Million | not named | Spotted | ||
| 13 Oct | Funding round | 49 844 295 $ | not named | United States | Spotted | |
| 13 Oct | Funding round, Health software | 23 M$ | Left Lane CapitalFirst Round Capital | United States | Verified | |
| 13 Oct | Funding round | 18 777 077 $ | not named | United States | Spotted | |
| 13 Oct | Funding round | 8 749 582 $ | not named | United States | Spotted | |
| 13 Oct | Funding round | 7 468 988 $ | not named | United States | Spotted | |
| 13 Oct | Funding round, Health software | 7 M$ | not named | United States | Spotted | |
| 13 Oct | Funding round, Health software | Pre-seed | 3,2 M$ | Council CapitalAnthemis Female Innovators Lab Fund | United States | Verified |
| 13 Oct | Funding round | 1 230 400 $ | not named | United States | Spotted | |
| 13 Oct | Funding round | 1 200 000 $ | not named | United States | Spotted | |
| 13 Oct | Funding round | 1 010 798 $ | not named | United States | Spotted | |
| 13 Oct | Funding round | 560 300 $ | not named | United States | Spotted | |
| 13 Oct | Funding round | 250 000 $ | not named | United States | Spotted | |
| 13 Oct | Funding round, Medtech | plus de 6 M$ | Colle Capital Partners | United States | Article | |
| 13 Oct | Funding round | not established | not named | United States | Spotted | |
| 12 Oct | Funding round, Medtech | 400 M$ | not named | United Kingdom | Spotted | |
| 12 Oct | Funding round, Health software | Series B | 50 M$ | Headline | United Kingdom | Article |
| 12 Oct | Funding round, Biotech | Seed | 18 M$ | IQ Capital4BIO Capital | Spotted | |
| 12 Oct | Funding round, Medtech | Pre-seed | not established | gener8tor 1889 | United States | Spotted |
| 10 Oct | Funding round | $37,5 m | not named | Spotted | ||
| 10 Oct | Funding round | $15 Million | not named | Spotted | ||
| 09 Oct | Funding round, Medtech | Series B | 36 M$ | Ascensia Diabetes Care | United Kingdom | Article |
| 09 Oct | Funding round | 14 999 995 $ | not named | United States | Spotted | |
| 09 Oct | Funding round | 570 068 $ | not named | United States | Spotted | |
| 09 Oct | Funding round | 167 388 $ | not named | United States | Spotted | |
| 09 Oct | Funding round | 120 000 $ | not named | United States | Spotted | |
| 09 Oct | Funding round | not established | not named | United States | Spotted | |
| 08 Oct | Funding round, Medtech | Series D and later | 125 M$ | BioStar Capital | Italy | Verified |
| 08 Oct | Funding round, Health software | 50 M€ | Verdane | Sweden | Verified | |
| 08 Oct | Funding round | 16 234 993 $ | not named | United States | Spotted | |
| 08 Oct | Funding round | 12 000 000 $ | not named | United States | Spotted | |
| 08 Oct | Funding round | 10 051 615 $ | not named | United States | Spotted | |
| 08 Oct | Funding round, Biotech | Series A | plus de 8 M$ | Dynagrow Capital | United States | Article |
| 08 Oct | Funding round, Biotech | Seed | 6 M€ | imec.xpand | Belgium | Verified |
| 08 Oct | Funding round | 6 000 000 $ | not named | United States | Spotted | |
| 08 Oct | Funding round, Medtech | Seed | 5 M$ | Pitango HealthTech | Israel | Verified |
| 08 Oct | Funding round | 4 352 701 $ | not named | United States | Spotted | |
| 08 Oct | Funding round | 550 000 $ | not named | United States | Spotted | |
| 07 Oct | Funding round | Series B | 150 M$ | Nextech InvestNorwest | United States | Verified |
| 07 Oct | Funding round | $52M | not named | Spotted | ||
| 07 Oct | Funding round, Health software | Series A | 38 M$ | Hummingbird VenturesSequoia CapitalFirst Round Capital | United States | Verified |
| 07 Oct | Funding round | €35m | not named | Spotted | ||
| 07 Oct | Funding round, Health services | Series A | 25 M$ | Maveron | United States | Verified |
| 07 Oct | Funding round | Seed | 25 M$ | HV | France | Article |
| 07 Oct | Funding round | 5 M$ | Odyssey Ventures | United Kingdom | Verified | |
| 07 Oct | Funding round | Seed | 4 M$ | Breega | Verified | |
| 06 Oct | Funding round | Series B | 120 M$ | Andreessen Horowitz | United States | Verified |
| 06 Oct | Funding round | Series B | 80 M$ | Alta Partners | United States | Verified |
| 06 Oct | Funding round | $75 Million | not named | Spotted | ||
| 06 Oct | Funding round | $31M | not named | Spotted | ||
| 06 Oct | Funding round, Biotech | Series B | 26 M$ | AVP | France | Article |
| 06 Oct | Funding round | Series A | 20 M$ | Norrsken | France | Verified |
| 06 Oct | Funding round | 16 055 106 $ | not named | United States | Spotted | |
| 06 Oct | Funding round | 11 305 000 $ | not named | United States | Spotted | |
| 06 Oct | Funding round | 8 974 943 $ | not named | United States | Spotted | |
| 06 Oct | Funding round | 1 945 000 $ | not named | United States | Spotted | |
| 06 Oct | Funding round | 200 000 $ | not named | United States | Spotted | |
| 05 Oct | Funding round | Series A | 47 M$ | Oxford Science Enterprises | United Kingdom | Verified |
| 05 Oct | Funding round | 15 M$ | not named | United States | Spotted | |
| 05 Oct | Funding round | 7 614 879 $ | not named | United States | Spotted | |
| 05 Oct | Funding round, Biotech | Series B | 400 M JPY | not named | Japan | Verified |
| 05 Oct | Funding round | Pre-seed | not established | not named | United States | Spotted |
| 04 Oct | Funding round, Medtech | Pre-seed | 7,5 M$ | Andreessen Horowitz | United States | Verified |
| 02 Oct | Funding round, Biotech | 15,7 M$ | not named | United States | Spotted | |
| 02 Oct | Funding round | 14 988 157 $ | not named | United States | Spotted | |
| 02 Oct | Funding round, Biotech | 4 M$ | not named | United States | Spotted | |
| 02 Oct | Funding round | 951 250 $ | not named | United States | Spotted | |
| 02 Oct | Funding round | 750 000 $ | not named | United States | Spotted | |
| 02 Oct | Funding round | 100 000 $ | not named | United States | Spotted | |
| 02 Oct | Funding round | not established | not named | United States | Spotted | |
| 01 Oct | Funding round, Health services | 1,2 Md$ | not named | United States | Spotted | |
| 01 Oct | Funding round, Biotech | 94 M$ | The Column GroupTCGXViking Global Investors | United States | Article | |
| 01 Oct | Funding round | 49 999 999 $ | not named | United States | Spotted | |
| 01 Oct | Funding round | 34 999 999 $ | not named | United States | Spotted | |
| 01 Oct | Funding round, Health software | Series A | 10 M$ | Canvas Ventures | United States | Verified |
| 01 Oct | Funding round, Diagnostics | Series A | 9 M$ | not named | United States | Verified |
| 01 Oct | Funding round, Medtech | 4 M$ | 108 BioCapital | United States | Verified | |
| 01 Oct | Funding round, Biotech | 2,9 M€ | not named | Sweden | Spotted | |
| 01 Oct | Funding round | 300 000 $ | not named | United States | Spotted | |
| 30 Sept | Funding round | Series D and later | 251 M$ | Lux CapitalNatural Capital | United States | Verified |
| 30 Sept | Funding round, Biotech | Series A | 3 M$ | Samsara BioCapital | United States | Verified |
| 30 Sept | Funding round | 11 019 335 $ | not named | United States | Spotted | |
| 30 Sept | Funding round | €11M | not named | Spotted | ||
| 30 Sept | Funding round, Biotech | Series B | 9,5 M$ | DeepWork Capital | United States | Verified |
| 30 Sept | Funding round, Health services | 3,4 M€ | Knop Investments | Netherlands | Verified | |
| 29 Sept | Funding round | $500M | not named | Spotted | ||
| 29 Sept | Funding round, Biotech | Series B | 62,5 M€ | Novo HoldingsLjungström family office | Sweden | Article |
| 29 Sept | Funding round, Biotech | Series A | 67,5 M€ | Mission BioCapitalNovo Holdings | Denmark | Verified |
| 29 Sept | Funding round, Biotech | Series A | 48 M$ | UPMC EnterprisesZiff Capital Partners | United States | Article |
| 29 Sept | Funding round, Biotech | Seed | 40 M€ | 4BIO Capital | Italy | Article |
| 29 Sept | Funding round, Diagnostics | Series B | 33 M$ | B Capital | United States | Verified |
| 29 Sept | Funding round | 16 499 983 $ | not named | United States | Spotted | |
| 29 Sept | Funding round | 11 439 990 $ | not named | United States | Spotted | |
| 29 Sept | Funding round, Health services | 6,5 M$ | not named | United States | Verified | |
| 29 Sept | Funding round | $3M | not named | Spotted | ||
| 29 Sept | Funding round | $3M | not named | Spotted | ||
| 29 Sept | Funding round | 1 500 000 $ | not named | United States | Spotted | |
| 29 Sept | Funding round | 400 000 $ | not named | United States | Spotted | |
| 29 Sept | Funding round | 290 530 $ | not named | United States | Spotted | |
| 29 Sept | Funding round | 1 M$ | Cistern Capital | United States | Verified | |
| 29 Sept | Funding round, Diagnostics | not established | Canterbury ScientificLongview Innovation | Spotted | ||
| 29 Sept | Funding round | not established | not named | United States | Spotted | |
| 28 Sept | Funding round, Biotech | Series A | 30 M$ | Johnson & Johnson Innovation, JJDC | United States | Article |
| 28 Sept | Funding round | 80 268 077 $ | not named | United States | Spotted | |
| 28 Sept | Funding round | 31 053 616 $ | not named | United States | Spotted | |
| 28 Sept | Funding round | 15 000 000 $ | not named | United States | Spotted | |
| 28 Sept | Funding round | 9 999 999 $ | not named | United States | Spotted | |
| 28 Sept | Funding round | 5 453 532 $ | not named | United States | Spotted | |
| 28 Sept | Funding round | 140 380 $ | not named | United States | Spotted | |
| 28 Sept | Funding round | 110 000 $ | not named | United States | Spotted | |
| 28 Sept | Funding round, Medtech | not established | Cathay Capital | China | Spotted | |
| 28 Sept | Funding round | not established | not named | United States | Spotted | |
| 28 Sept | Funding round | not established | not named | United States | Spotted | |
| 28 Sept | Funding round | not established | not named | United States | Spotted | |
| 28 Sept | Funding round | not established | not named | United States | Spotted | |
| 25 Sept | Funding round | 206 217 599 $ | not named | United States | Spotted | |
| 25 Sept | Funding round | 10 000 000 $ | not named | United States | Spotted | |
| 25 Sept | Funding round | 2 000 000 $ | not named | United States | Spotted | |
| 25 Sept | Funding round | 800 000 $ | not named | United States | Spotted | |
| 25 Sept | Funding round | 272 482 $ | not named | United States | Spotted | |
| 24 Sept | Funding round, Medtech | Series D and later | 250 M$ | Pershing SquareAckman Oxman Institute | United States | Article |
| 24 Sept | Funding round, Health software | Series D and later | 155 M$ | Francisco Partners | United States | Verified |
| 24 Sept | Funding round, Biotech | Series C | 75 M$ | DFJ GrowthPremji Invest | United States | Article |
| 24 Sept | Funding round, Biotech | Series A | 30 M€ | Hadean Ventures | Finland | Verified |
| 24 Sept | Funding round, Health software | Series A | 20 M$ | New Enterprise Associates | United States | Verified |
| 24 Sept | Funding round | 9 999 992 $ | not named | United States | Spotted | |
| 24 Sept | Funding round | 1 800 000 $ | not named | United States | Spotted | |
| 24 Sept | Funding round | 810 000 $ | not named | United States | Spotted | |
| 24 Sept | Funding round | Pre-Series A | 4,5 M$ | Version One Ventures | India | Spotted |
| 24 Sept | Funding round, Medtech | Pre-seed | not established | not named | United States | Spotted |
| 23 Sept | Funding round, Biotech | Series D and later | 311 M$ | Catalio Capital Management | United States | Verified |
| 23 Sept | Funding round, Biotech | Series C | 140 M$ | S32 | United Kingdom | Article |
| 23 Sept | Funding round | $77M | not named | Spotted | ||
| 23 Sept | Funding round, Medtech | 56 M$ | Omega Funds | Spain | Verified | |
| 23 Sept | Funding round, Biotech | Series A | €12 Million | SPRINDHuma | Germany | Spotted |
| 23 Sept | Funding round | Seed | 10 M£ | Vsquared VenturesEast X Ventures | United Kingdom | Verified |
| 23 Sept | Funding round | 1 911 999 $ | not named | United States | Spotted | |
| 23 Sept | Funding round | 1 736 823 $ | not named | United States | Spotted | |
| 23 Sept | Funding round | 500 000 $ | not named | United States | Spotted | |
| 23 Sept | Funding round | 100 000 $ | not named | United States | Spotted | |
| 23 Sept | Funding round | not established | not named | Spotted | ||
| 23 Sept | Funding round, Diagnostics | Early stage | 25 M$ | Buckley Ventures | United States | Spotted |
| 23 Sept | Funding round, Medtech | Series B | 24 M$ | Alive HealthTech | Israel | Spotted |
| 23 Sept | Funding round, Biotech | 75 MSEK | Lotus One InvestmentValquest Partners Europe | Sweden | Verified | |
| 23 Sept | Funding round, Medtech | Series B | not established | Relevance Ventures | United States | Spotted |
| 22 Sept | Funding round, Health software | Series C | 340 M$ | BlackbirdGeneral Catalyst | Australia | Verified |
| 22 Sept | Funding round, Medtech | 80 M€ | Andera PartnersSofinnova PartnersSupernova InvestMérieux Equity Partners | France | Verified | |
| 22 Sept | Funding round, Health software | Series A | 30 M€ | RAISE FranceOrange Ventures | France | Verified |
| 22 Sept | Funding round | Series A | 25 M$ | not named | United States | Spotted |
| 22 Sept | Funding round, Diagnostics | Series A | 22 M$ | .406 Ventures | United States | Article |
| 22 Sept | Funding round, Medtech | Series A | 15 M€ | XGEN Venture | Italy | Verified |
| 22 Sept | Funding round | 13 M$ | BDC ThriveBFG Partners | Canada | Verified | |
| 22 Sept | Funding round, Health software | Pre-seed | 4,24 M$ CA | BDC Thrive Venture FundAccelia CapitalOgaei | Canada | Verified |
| 22 Sept | Funding round | 2 747 698 $ | not named | United States | Spotted | |
| 22 Sept | Funding round | 2 409 876 $ | not named | United States | Spotted | |
| 22 Sept | Funding round | 485 089 $ | not named | United States | Spotted | |
| 22 Sept | Funding round | 100 000 $ | not named | United States | Spotted | |
| 22 Sept | Funding round, Health software | 6 M€ | not named | France | Verified | |
| 22 Sept | Funding round | not established | Signet Healthcare Partners | United States | Spotted | |
| 22 Sept | Funding round, Diagnostics | Series A | montant non divulgué | 108 BioCapital | United States | Spotted |
| 21 Sept | Funding round, Health software | Seed | 25 M$ | Bain Capital Ventures | United States | Verified |
| 21 Sept | Funding round, Biotech | 10,4 M€ | New Science Ventures | Belgium | Article | |
| 21 Sept | Funding round | 8 468 859 $ | not named | United States | Spotted | |
| 21 Sept | Funding round | 2 788 315 $ | not named | United States | Spotted | |
| 21 Sept | Funding round | 200 000 $ | not named | United States | Spotted | |
| 21 Sept | Funding round | not established | not named | United States | Spotted | |
| 18 Sept | Funding round | Series C | 200 M$ | Vitruvian Partners | United States | Article |
| 18 Sept | Funding round | 87 M€ | Thoreau | United Kingdom | Verified | |
| 18 Sept | Funding round | Pre-seed | 2,55 M€ | Kadmos CapitalExceptional Ventures | United Kingdom | Verified |
| 18 Sept | Funding round, Pharma | 1 500 000 $ | not named | United States | Spotted | |
| 18 Sept | Funding round | not established | not named | United States | Spotted | |
| 17 Sept | Funding round | $100 Million | not named | Spotted | ||
| 17 Sept | Funding round, Medtech | 45 M$ | Catalio Capital Management | United States | Verified | |
| 17 Sept | Funding round | Series A | 25 M$ | OrbiMedQiming Venture Partners USA | Canada | Verified |
| 17 Sept | Funding round | Series A | 24 M$ | not named | Spotted | |
| 17 Sept | Funding round | Seed | 20 M$ | Quiet Capital | United States | Verified |
| 17 Sept | Funding round, Medtech | Series B | montant non divulgue | Asahi Kasei MedicalRapha Capital Management | Israel | Spotted |
| 17 Sept | Funding round | Series A | 18 M$ | Felicis | United Kingdom | Spotted |
| 17 Sept | Funding round, Health software | Seed | 4,2 M€ | LUMO Labs | Spain | Verified |
| 17 Sept | Funding round, Medtech | Seed | 4 M$ | Hoxton VenturesThe Venture Collective | United Kingdom | Article |
| 17 Sept | Funding round | 486 000 $ | not named | United States | Spotted | |
| 17 Sept | Funding round | Series A | not established | Leaps by Bayer | Spotted | |
| 16 Sept | Funding round, Biotech | Series C | 123 M$ | Forbion | United States | Article |
| 16 Sept | Funding round, Biotech | Series D and later | 92,5 M$ | The Column Group | United States | Verified |
| 16 Sept | Funding round | 59 007 305 $ | not named | United States | Spotted | |
| 16 Sept | Funding round | 20 164 890 $ | not named | United States | Spotted | |
| 16 Sept | Funding round, Health services | Series A | 16 M$ | Neon | United States | Verified |
| 16 Sept | Funding round, Health software | Seed | 9 M$ | Andreessen HorowitzIndex Ventures | United States | Verified |
| 16 Sept | Funding round | 4 804 771 $ | not named | United States | Spotted | |
| 16 Sept | Funding round | 3 811 500 $ | not named | United States | Spotted | |
| 16 Sept | Funding round | 1,3 M€ | not named | Netherlands | Verified | |
| 16 Sept | Funding round | 100 000 $ | not named | United States | Spotted | |
| 16 Sept | Funding round | not established | not named | Spotted | ||
| 16 Sept | Funding round | not established | not named | United States | Spotted | |
| 15 Sept | Funding round | 108 M$ | The General Partnership | United States | Verified | |
| 15 Sept | Funding round, Biotech | Series A | 44 M$ | Playground Global | United States | Article |
| 15 Sept | Funding round | Series B | 40 M$ | Catalio Capital Management | United States | Verified |
| 15 Sept | Funding round, Medtech | Series A | 37 M$ | U.S. Venture PartnersSanté Ventures | United States | Article |
| 15 Sept | Funding round | 20 M$ | not named | Spotted | ||
| 15 Sept | Funding round | Early stage | 15,5 M$ | Draper Associates | United States | Verified |
| 15 Sept | Funding round | Seed | 5 M$ | Flare Capital Partners | United States | Verified |
| 15 Sept | Funding round | Seed | 5 M$ | MS&AD Ventures | United Kingdom | Verified |
| 15 Sept | Funding round, Biotech | 1,3 M£ | Northstar Ventures | United Kingdom | Article | |
| 15 Sept | Funding round | Seed | 1,5 M$ | not named | Spotted | |
| 15 Sept | Funding round | Series A | 10 M$ | Shorewind CapitalGreat Oaks Venture CapitalWhite Road Investments | United States | Verified |
| 14 Sept | Funding round, Health software | Series B | 100 M$ | Scaleup Europe Fund | Sweden | Article |
| 14 Sept | Funding round, Health software | Seed | 14 M$ | Khosla Ventures | United States | Article |
| 14 Sept | Funding round, Diagnostics | Seed | Montant de la levée non divulgué | Araya Ventures | Switzerland | Spotted |
| 14 Sept | Funding round, Health software | 12 929 562 $ | not named | United States | Spotted | |
| 14 Sept | Funding round, Biotech | 12 M$ | not named | United States | Verified | |
| 14 Sept | Funding round | €3 million | not named | Switzerland | Spotted | |
| 14 Sept | Funding round, Health software | Series A | Montant de la levée non divulgué | Rittenhouse Ventures | United States | Spotted |
| 14 Sept | Funding round | not established | not named | United States | Spotted | |
| 12 Sept | Funding round | $40 Million | not named | Spotted | ||
| 11 Sept | Funding round, Health software | Series C | 50 M$ | JMI Equity | United States | Verified |
