Everything spotted, including what was not covered.
One article a day at most. The rest is here: every operation logged within the 24 hour window, with what Bolus did with it, an article, a verified record or a signal simply spotted. Clicking a company name opens its page, which gives the source, the investors when known, and what is still missing before publishing. A day without a round is a result, not an empty page.
Full log
Export as CSV| Date | Company | Stage | Amount | Led by | Country | Status |
|---|---|---|---|---|---|---|
| 24 Sept | Funding round, Medtech | Series D and later | 250 M$ | Pershing Square Ackman Oxman Institute | United States | Article |
| 24 Sept | Funding round, Health software | Series D and later | 155 M$ | Francisco Partners | United States | Verified |
| 24 Sept | Funding round, Biotech | Series C | 75 M$ | DFJ Growth Premji Invest | United States | Article |
| 24 Sept | Funding round, Biotech | Series A | 30 M€ | Hadean Ventures | Finland | Verified |
| 24 Sept | Funding round, Health software | Series A | 20 M$ | New Enterprise Associates | United States | Verified |
| 24 Sept | Funding round | 9 999 992 $ | not named | United States | Spotted | |
| 24 Sept | Funding round | 1 800 000 $ | not named | United States | Spotted | |
| 24 Sept | Funding round | 810 000 $ | not named | United States | Spotted | |
| 24 Sept | Funding round | Pre-Series A | 4,5 M$ | Version One Ventures | India | Spotted |
| 24 Sept | Funding round, Medtech | Pre-seed | not established | not named | United States | Spotted |
| 23 Sept | Funding round, Biotech | Series D and later | 311 M$ | Catalio Capital Management | United States | Verified |
| 23 Sept | Funding round, Biotech | Series C | 140 M$ | S32 | United Kingdom | Article |
| 23 Sept | Funding round | $77M | not named | Spotted | ||
| 23 Sept | Funding round, Medtech | Undisclosed | 56 M$ | Omega Funds | Spain | Verified |
| 23 Sept | Funding round, Biotech | Series A | €12 Million | SPRIND Huma | Germany | Spotted |
| 23 Sept | Funding round | Seed | 10 M£ | Vsquared Ventures East X Ventures | United Kingdom | Verified |
| 23 Sept | Funding round | 1 911 999 $ | not named | United States | Spotted | |
| 23 Sept | Funding round | 1 736 823 $ | not named | United States | Spotted | |
| 23 Sept | Funding round | 500 000 $ | not named | United States | Spotted | |
| 23 Sept | Funding round | 100 000 $ | not named | United States | Spotted | |
| 23 Sept | Funding round | not established | not named | Spotted | ||
| 23 Sept | Funding round, Diagnostics | Early stage | 25 M$ | Buckley Ventures | United States | Spotted |
| 23 Sept | Funding round, Medtech | Series B | 24 M$ | Alive HealthTech | Israel | Spotted |
| 23 Sept | Funding round, Biotech | 75 MSEK | Lotus One Investment Valquest Partners Europe | Sweden | Verified | |
| 23 Sept | Funding round, Medtech | Series B | not established | Relevance Ventures | United States | Spotted |
| 22 Sept | Funding round, Health software | Series C | 340 M$ | Blackbird General Catalyst | Australia | Verified |
| 22 Sept | Funding round, Medtech | 80 M€ | Andera Partners Sofinnova Partners Supernova Invest Mérieux Equity Partners | France | Verified | |
| 22 Sept | Funding round, Health software | Series A | 30 M€ | RAISE France Orange Ventures | France | Verified |
| 22 Sept | Funding round | Series A | 25 M$ | not named | United States | Spotted |
| 22 Sept | Funding round, Diagnostics | Series A | 22 M$ | .406 Ventures | United States | Article |
| 22 Sept | Funding round, Medtech | Series A | 15 M€ | XGEN Venture | Italy | Verified |
| 22 Sept | Funding round | 13 M$ | BDC Thrive BFG Partners | Canada | Verified | |
| 22 Sept | Funding round, Health software | Pre-seed | 4,24 M$ CA | BDC Thrive Venture Fund Accelia Capital Ogaei | Canada | Verified |
| 22 Sept | Funding round | 2 747 698 $ | not named | United States | Spotted | |
| 22 Sept | Funding round | 2 409 876 $ | not named | United States | Spotted | |
| 22 Sept | Funding round | 485 089 $ | not named | United States | Spotted | |
| 22 Sept | Funding round | 100 000 $ | not named | United States | Spotted | |
| 22 Sept | Funding round, Health software | Undisclosed | 6 M€ | not named | France | Verified |
| 22 Sept | Funding round | not established | Signet Healthcare Partners | United States | Spotted | |
| 22 Sept | Funding round, Diagnostics | Series A | montant non divulgué | 108 BioCapital | United States | Spotted |
| 21 Sept | Funding round, Health software | Seed | 25 M$ | Bain Capital Ventures | United States | Verified |
| 21 Sept | Funding round, Biotech | 10,4 M€ | New Science Ventures | Belgium | Article | |
| 21 Sept | Funding round | 8 468 859 $ | not named | United States | Spotted | |
| 21 Sept | Funding round | 2 788 315 $ | not named | United States | Spotted | |
| 21 Sept | Funding round | 200 000 $ | not named | United States | Spotted | |
| 21 Sept | Funding round | not established | not named | United States | Spotted | |
| 18 Sept | Funding round | Series C | 200 M$ | Vitruvian Partners | United States | Article |
| 18 Sept | Funding round | 87 M€ | Thoreau | United Kingdom | Verified | |
| 18 Sept | Funding round | Pre-seed | 2,55 M€ | Kadmos Capital Exceptional Ventures | United Kingdom | Verified |
| 18 Sept | Funding round, Pharma | 1 500 000 $ | not named | United States | Spotted | |
| 18 Sept | Funding round | not established | not named | United States | Spotted | |
| 17 Sept | Funding round | $100 Million | not named | Spotted | ||
| 17 Sept | Funding round, Medtech | 45 M$ | Catalio Capital Management | United States | Verified | |
| 17 Sept | Funding round | Series A | 25 M$ | OrbiMed Qiming Venture Partners USA | Canada | Verified |
| 17 Sept | Funding round | Series A | 24 M$ | not named | Spotted | |
| 17 Sept | Funding round | Seed | 20 M$ | Quiet Capital | United States | Verified |
| 17 Sept | Funding round, Medtech | Series B | montant non divulgue | Asahi Kasei Medical Rapha Capital Management | Israel | Spotted |
| 17 Sept | Funding round | 18 M$ | not named | United Kingdom | Spotted | |
| 17 Sept | Funding round, Health software | Seed | 4,2 M€ | LUMO Labs | Spain | Verified |
| 17 Sept | Funding round, Medtech | Seed | 4 M$ | Hoxton Ventures The Venture Collective | United Kingdom | Article |
| 17 Sept | Funding round | 486 000 $ | not named | United States | Spotted | |
| 17 Sept | Funding round | Series A | not established | Leaps by Bayer | Spotted | |
| 16 Sept | Funding round, Biotech | Series C | 123 M$ | Forbion | United States | Article |
| 16 Sept | Funding round, Biotech | Series D and later | 92,5 M$ | The Column Group | United States | Verified |
| 16 Sept | Funding round | 59 007 305 $ | not named | United States | Spotted | |
| 16 Sept | Funding round | 20 164 890 $ | not named | United States | Spotted | |
| 16 Sept | Funding round, Health services | Series A | 16 M$ | Neon | United States | Verified |
| 16 Sept | Funding round, Health software | Seed | 9 M$ | Andreessen Horowitz Index Ventures | United States | Verified |
| 16 Sept | Funding round | 4 804 771 $ | not named | United States | Spotted | |
| 16 Sept | Funding round | 3 811 500 $ | not named | United States | Spotted | |
| 16 Sept | Funding round | 1,3 M€ | not named | Netherlands | Verified | |
| 16 Sept | Funding round | 100 000 $ | not named | United States | Spotted | |
| 16 Sept | Funding round | not established | not named | Spotted | ||
| 16 Sept | Funding round | not established | not named | United States | Spotted | |
| 15 Sept | Funding round | Undisclosed | 108 M$ | The General Partnership | United States | Verified |
| 15 Sept | Funding round, Biotech | Series A | 44 M$ | Playground Global | United States | Article |
| 15 Sept | Funding round | Series B | 40 M$ | Catalio Capital Management | United States | Verified |
| 15 Sept | Funding round, Medtech | Series A | 37 M$ | U.S. Venture Partners Santé Ventures | United States | Article |
| 15 Sept | Funding round | 20 M$ | not named | Spotted | ||
| 15 Sept | Funding round | Early stage | 15,5 M$ | Draper Associates | United States | Verified |
| 15 Sept | Funding round | Seed | 5 M$ | Flare Capital Partners | United States | Verified |
| 15 Sept | Funding round | Seed | 5 M$ | MS&AD Ventures | United Kingdom | Verified |
| 15 Sept | Funding round, Biotech | Undisclosed | 1,3 M£ | Northstar Ventures | United Kingdom | Article |
| 15 Sept | Funding round | Seed | 1,5 M$ | not named | Spotted | |
| 15 Sept | Funding round | Series A | 10 M$ | Shorewind Capital Great Oaks Venture Capital White Road Investments | United States | Verified |
| 14 Sept | Funding round, Health software | Series B | 100 M$ | Scaleup Europe Fund | Sweden | Article |
| 14 Sept | Funding round, Health software | Seed | 14 M$ | Khosla Ventures | United States | Article |
| 14 Sept | Funding round, Diagnostics | Seed | Montant du tour non divulgué | Araya Ventures | Switzerland | Spotted |
| 14 Sept | Funding round, Health software | 12 929 562 $ | not named | United States | Spotted | |
| 14 Sept | Funding round, Biotech | Undisclosed | 12 M$ | not named | United States | Verified |
| 14 Sept | Funding round | €3 million | not named | Switzerland | Spotted | |
| 14 Sept | Funding round, Health software | Series A | Montant du tour non divulgué | Rittenhouse Ventures | United States | Spotted |
| 14 Sept | Funding round | not established | not named | United States | Spotted | |
| 12 Sept | Funding round | $40 Million | not named | Spotted | ||
| 11 Sept | Funding round, Health software | Series C | 50 M$ | JMI Equity | United States | Verified |
| 11 Sept | Funding round, Health software | Series A | 16,5 M$ | Flare Capital Partners | United States | Verified |
| 11 Sept | Funding round | 14 000 000 $ | not named | United States | Spotted | |
| 11 Sept | Funding round | 3 855 000 $ | not named | United States | Spotted | |
| 11 Sept | Funding round | 3 600 000 $ | not named | United States | Spotted | |
| 11 Sept | Funding round | 969 500 $ | not named | United States | Spotted | |
| 11 Sept | Funding round | 250 000 $ | not named | United States | Spotted | |
| 11 Sept | Funding round | Series A | 15 M$ | Five Elms Capital | United States | Verified |
| 11 Sept | Funding round | not established | not named | United States | Spotted | |
| 10 Sept | Funding round, Health software | Series C | 70 M$ | NewView Capital | United States | Article |
| 10 Sept | Funding round, Health software | 27,6 M$ | not named | United States | Spotted | |
| 10 Sept | Funding round, Health software | Series A | 13,3 M$ | Insight Partners | United States | Verified |
| 10 Sept | Funding round | 10 029 002 $ | not named | United States | Spotted | |
| 10 Sept | Funding round, Biotech | jusqu'à 7,3 M$ | not named | United States | Spotted | |
| 10 Sept | Funding round, Biotech | Early stage | 3,1 M€ | Clave Capital | Spain | Article |
| 10 Sept | Funding round | 2 365 000 $ | not named | United States | Spotted | |
| 10 Sept | Funding round | 1 995 006 $ | not named | United States | Spotted | |
| 10 Sept | Funding round | 720 000 $ | not named | United States | Spotted | |
| 10 Sept | Funding round | 500 000 $ | not named | United States | Spotted | |
| 10 Sept | Funding round | 500 010 $ | not named | United States | Spotted | |
| 10 Sept | Funding round | 195 000 $ | not named | United States | Spotted | |
| 10 Sept | Funding round | not established | not named | United States | Spotted | |
| 09 Sept | Funding round, Biotech | Series D and later | 275 M$ | GV | United States | Verified |
| 09 Sept | Funding round, Biotech | Series A | 225 M$ | RA Capital Management | United States | Verified |
| 09 Sept | Funding round | 65 965 000 $ | not named | United States | Spotted | |
| 09 Sept | Funding round, Biotech | Series A | 62,5 M$ | Insight Partners Medical Excellence Capital M Ventures Pfizer Ventures | United States | Verified |
| 09 Sept | Funding round, Biotech | 50 M$ | BVF Partners | United States | Verified | |
| 09 Sept | Funding round | Growth | 40 M$ | IRIS | France | Article |
| 09 Sept | Funding round, Biotech | Seed | 33 M$ | 4BIO Capital | United States | Verified |
| 09 Sept | Funding round, Health software | 20 M$ | Patron Fund Will Ventures Vine Courtside Daybreak SV Angel RiverPark Ventures | United States | Verified | |
| 09 Sept | Funding round, Biotech | Seed | 10,8 M$ | Angelini Lumira Biosciences Fund | United States | Verified |
| 09 Sept | Funding round, Medtech | 5 M$ | not named | United States | Spotted | |
| 09 Sept | Funding round | 2 965 000 $ | not named | United States | Spotted | |
| 09 Sept | Funding round | 2 320 000 $ | not named | United States | Spotted | |
| 09 Sept | Funding round | 750 000 $ | not named | United States | Spotted | |
| 09 Sept | Funding round | Undisclosed | not established | NVIDIA | United States | Spotted |
| 09 Sept | Funding round | not established | not named | United States | Spotted | |
| 09 Sept | Funding round | not established | not named | United States | Spotted | |
| 08 Sept | Funding round | 154 999 891 $ | not named | United States | Spotted | |
| 08 Sept | Funding round, Health software | Series C | 150 M$ | Bain Capital Ventures | United States | Verified |
| 08 Sept | Funding round | Series A | 116 M$ | Fonds familial privé et fondation, non divulgués | United States | Article |
| 08 Sept | Funding round, Biotech | Series B | 70 M$ | Alpha Wave YK Bioventures | United States | Verified |
| 08 Sept | Funding round | €7m | not named | Spotted | ||
| 08 Sept | Funding round | 6 885 000 $ | not named | United States | Spotted | |
| 08 Sept | Funding round | Series A | 6 M€ | Iberis Capital | Portugal | Verified |
| 08 Sept | Funding round | 3 771 795 $ | not named | United States | Spotted | |
| 08 Sept | Funding round | €1.2M | not named | Spotted | ||
| 08 Sept | Funding round | Pre-seed | 1,2 M€ | Heliad IBB Ventures | Germany | Article |
| 08 Sept | Funding round | 350 000 $ | not named | United States | Spotted | |
| 07 Sept | Funding round | Pre-Series A | 2 M$ | Equentis | India | Spotted |
| 04 Sept | Funding round, Biotech | Series B | plus de 80 M$ | Investisseur industriel non divulgue | Chine, Etats-Unis | Verified |
| 04 Sept | Funding round | 10 147 612 $ | not named | United States | Spotted | |
| 04 Sept | Funding round | 5 024 994 $ | not named | United States | Spotted | |
| 04 Sept | Funding round | not established | not named | United States | Spotted | |
| 03 Sept | Funding round, Medtech | Undisclosed | 70 M$ | Qualcomm Ventures | India | Verified |
| 03 Sept | Funding round, Biotech | Series B | 60 M$ | BVF Partners | United States | Article |
| 03 Sept | Funding round | 52 999 992 $ | not named | United States | Spotted | |
| 03 Sept | Funding round, Health software | Series C | 30 M$ | Hughes & Company | United States | Verified |
| 03 Sept | Funding round, Medtech | Undisclosed | plus de 1 M£ en capital | IW Capital | United Kingdom | Verified |
| 03 Sept | Funding round | 4 500 000 $ | not named | United States | Spotted | |
| 03 Sept | Funding round | not established | not named | United States | Spotted | |
| 02 Sept | Funding round, Health services | Series D and later | plus de 125 M$ | Morgan Health | United States | Verified |
| 02 Sept | Funding round, Biotech | Series A | 56 M$ | AN Venture Partners RA Capital Management | United States | Verified |
| 02 Sept | Funding round | Series D and later | 55 M$ | not named | United States | Verified |
| 02 Sept | Funding round, Diagnostics | Seed | 15 M€ | Amadeus Capital Partners | Spain | Article |
| 02 Sept | Funding round, Health software | Undisclosed | 2,5 M€ | Moonfire | United Kingdom | Verified |
| 01 Sept | Funding round | Series B | 32 M$ | Labcorp Venture Fund | United States | Verified |
| 01 Sept | Funding round | Series A | 14 M$ | Cardinal Group | United States | Verified |
| 01 Sept | Funding round, Health software | Undisclosed | 2 M€ | Next Age | Italy | Verified |
| 01 Sept | Funding round | not established | not named | Spotted | ||
| 01 Sept | Funding round | not established | not named | Spotted | ||
| 01 Sept | Funding round | not established | not named | Spotted | ||
| 01 Sept | Funding round | not established | not named | Spotted | ||
| 01 Sept | Funding round | Pre-seed | 2,65 M CAD | Linearis Ventures Anges Québec | Canada | Verified |
| 01 Sept | Funding round | Seed | 7 M$ | The Venture City Capital Factory Scalpel Ventures Evoce Capital | United States | Verified |
| 31 Aug | Funding round | 270 920 144 $ | not named | United States | Spotted | |
| 31 Aug | Funding round | Series C | 90 M$ | Noteus Partners | United Kingdom | Verified |
| 31 Aug | Funding round, Biotech | Series A | 35 M$ | Propel Bio Partners | United States | Verified |
| 31 Aug | Funding round, Biotech | Early stage | 15 M$ | MPCi | China | Verified |
| 31 Aug | Funding round | 6 651 390 $ | not named | United States | Spotted | |
| 31 Aug | Funding round | 3 529 074 $ | not named | United States | Spotted | |
| 31 Aug | Funding round | 3 486 474 $ | not named | United States | Spotted | |
| 31 Aug | Funding round, Medtech | 1,7 M€ | not named | Switzerland | Spotted | |
| 31 Aug | Funding round | 225 005 $ | not named | United States | Spotted | |
| 31 Aug | Funding round | 150 000 $ | not named | United States | Spotted | |
| 31 Aug | Funding round | not established | not named | Spotted | ||
| 31 Aug | Funding round | not established | not named | United States | Spotted | |
| 31 Aug | Funding round | not established | not named | United States | Spotted | |
| 28 Aug | Funding round, Biotech | Series C | 120 M$ | Investisseur stratégique non nommé | United States | Verified |
| 28 Aug | Funding round, Medtech | Series A | 15 M€ | Fynveur | France | Verified |
| 28 Aug | Funding round | 6 958 236 $ | not named | United States | Spotted | |
| 28 Aug | Funding round, Biotech | Seed | 6 M€ | KHAN Technology Transfer Fund II | Germany | Verified |
| 28 Aug | Funding round | 2 277 698 $ | not named | United States | Spotted | |
| 28 Aug | Funding round, Health software | Seed | 1,7 M€ | Healthy.Capital | Netherlands | Verified |
| 28 Aug | Funding round | €1.6 million | not named | Spotted | ||
| 28 Aug | Funding round | 775 000 $ | not named | United States | Spotted | |
| 28 Aug | Funding round | 125 000 $ | not named | United States | Spotted | |
| 28 Aug | Funding round | not established | not named | United States | Spotted | |
| 27 Aug | Funding round | Series A | 40 M$ | Highland Europe | Switzerland | Verified |
| 27 Aug | Funding round, Health software | 26 M$ | Matrix | United States | Verified | |
| 27 Aug | Funding round | 6 750 503 $ | not named | United States | Spotted | |
| 27 Aug | Funding round | 2 947 097 $ | not named | United States | Spotted | |
| 27 Aug | Funding round | 2 400 000 $ | not named | United States | Spotted | |
| 27 Aug | Funding round | 1 703 371 $ | not named | United States | Spotted | |
| 27 Aug | Funding round | 126 062 $ | not named | United States | Spotted | |
| 27 Aug | Funding round | 100 000 $ | not named | United States | Spotted | |
| 26 Aug | Funding round, Health software | Series B | $37M | not named | United States | Spotted |
| 26 Aug | Funding round, Health software | Series B | 25 M$ | Define Ventures | United States | Verified |
| 26 Aug | Funding round, Health software | Series A | 17 M$ | Costanoa | United States | Verified |
| 25 Aug | Funding round, Biotech | Series D and later | 50 M$ | Cincinnati Children's | United States | Verified |
| 25 Aug | Funding round, Medtech | Series A | 22,5 M$ | not named | United States | Spotted |
| 25 Aug | Funding round, Biotech | Early stage | 5,85 M€ en capital sur 12,15 M€ annoncés | Ambra Capital | Belgium | Spotted |
| 25 Aug | Funding round | 2,25 M$ | not named | Spotted | ||
| 25 Aug | Funding round | Pre-seed | 2,1 M€ | Spintop Ventures | Sweden | Spotted |
| 24 Aug | Funding round | 26 137 050 $ | not named | United States | Spotted | |
| 24 Aug | Funding round | 4 100 000 $ | not named | United States | Spotted | |
| 24 Aug | Funding round | 1 500 000 $ | not named | United States | Spotted | |
| 24 Aug | Funding round | 589 843 $ | not named | United States | Spotted | |
| 24 Aug | Funding round | 500 000 $ | not named | United States | Spotted | |
| 24 Aug | Funding round | 180 000 $ | not named | United States | Spotted | |
| 21 Aug | Funding round | 50 399 997 $ | not named | United States | Spotted | |
| 21 Aug | Funding round | 24 981 000 $ | not named | United States | Spotted | |
| 21 Aug | Funding round | 23 291 523 $ | not named | United States | Spotted | |
| 21 Aug | Funding round | 5 204 000 $ | not named | United States | Spotted | |
| 21 Aug | Funding round | 2 395 000 $ | not named | United States | Spotted | |
| 21 Aug | Funding round, Diagnostics | Undisclosed | 1,3 M EUR | Norrsken Launcher | Sweden | Verified |
| 21 Aug | Funding round | Undisclosed | 23,3 M$ | Wing Venture Capital Initialized Capital Sozo Ventures Hawktail Lightspeed Venture Partners Third Kind Venture Capital Liquid 2 Ventures SV Angel | United States | Verified |
| 20 Aug | Funding round | $200 Million | not named | Spotted | ||
| 20 Aug | Funding round | Series D and later | 116 M$ | General Catalyst | United States | Verified |
| 20 Aug | Funding round | 70 000 000 $ | not named | United States | Spotted | |
| 20 Aug | Funding round | 38 502 519 $ | not named | United States | Spotted | |
| 20 Aug | Funding round, Medtech | Series A | 31,5 M$ | Atlantic Blue Ventures S3 Ventures Olympus Innovation Ventures | United States | Verified |
| 20 Aug | Funding round | $22.8 Million | not named | Spotted | ||
| 20 Aug | Funding round | 20 M$ | not named | United States | Spotted | |
| 20 Aug | Funding round, Biotech | Series B | 15,5 M$ | Flat Capital | Sweden | Article |
| 20 Aug | Funding round | 8 599 583 $ | not named | United States | Spotted | |
| 20 Aug | Funding round | 7 950 000 $ | not named | United States | Spotted | |
| 20 Aug | Funding round | $5.2 Million | not named | Spotted | ||
| 20 Aug | Funding round | 4 000 000 $ | not named | United States | Spotted | |
| 20 Aug | Funding round | $1 Million | not named | Spotted | ||
| 20 Aug | Funding round | not established | not named | Spotted | ||
| 20 Aug | Funding round | not established | not named | Spotted | ||
| 20 Aug | Funding round | not established | not named | United States | Spotted | |
| 20 Aug | Funding round | not established | not named | United States | Spotted | |
| 20 Aug | Funding round | not established | not named | United States | Spotted | |
| 19 Aug | Funding round, Health software | 58 949 942 $ | not named | United States | Spotted | |
| 19 Aug | Funding round | Undisclosed | 50 M$ | Section 32 Thiel Bio Founders Fund Breyer Capital Blue Venture Fund JSL Health Capital | United States | Verified |
| 19 Aug | Funding round, Medtech | Series D and later | 25 M$ | ARCHIMED | United States | Verified |
| 19 Aug | Funding round, Biotech | Series A | 14 M$ | Company K Partners | United States | Verified |
| 19 Aug | Funding round, Biotech | 3 000 000 $ | not named | United States | Spotted | |
| 19 Aug | Funding round | Pre-seed | 1,7 M EUR | Caesar Ventures | Denmark | Verified |
| 19 Aug | Funding round, Biotech | not established | not named | United States | Spotted | |
| 18 Aug | Funding round | 75 M$ | not named | United States | Spotted | |
| 18 Aug | Funding round | Series D and later | 53 M$ | 8VC Townhall Ventures | United States | Verified |
| 18 Aug | Funding round | Series D and later | 33 M$ | Granite-Integral Tauns | Japan | Verified |
| 18 Aug | Funding round | Series A | 15 M$ | Lightbank Health Velocity Capital | United States | Verified |
| 18 Aug | Funding round, Medtech | Series A | 12 M$ | Qiming Venture Partners | China | Verified |
| 18 Aug | Funding round | 925 000 $ | not named | United States | Spotted | |
| 18 Aug | Funding round | 100 000 $ | not named | United States | Spotted | |
| 17 Aug | Funding round, Biotech | Series A | 30 M$ | not named | United States | Verified |
| 17 Aug | Funding round | 4 178 138 $ | not named | United States | Spotted | |
| 17 Aug | Funding round | 2 119 676 $ | not named | United States | Spotted | |
| 14 Aug | Funding round | 32 101 000 $ | not named | United States | Spotted | |
| 14 Aug | Funding round | 5 778 673 $ | not named | United States | Spotted | |
| 14 Aug | Funding round | 4 746 287 $ | not named | United States | Spotted | |
| 14 Aug | Funding round | 1 761 591 $ | not named | United States | Spotted | |
| 14 Aug | Funding round | 1 530 000 $ | not named | United States | Spotted | |
| 14 Aug | Funding round | $1m | not named | Spotted | ||
| 14 Aug | Funding round | 991 038 $ | not named | United States | Spotted | |
| 14 Aug | Funding round | 882 000 $ | not named | United States | Spotted | |
| 14 Aug | Funding round | 507 500 $ | not named | United States | Spotted | |
| 14 Aug | Funding round | 500 000 $ | not named | United States | Spotted | |
| 14 Aug | Funding round | 325 000 $ | not named | United States | Spotted | |
| 14 Aug | Funding round | 100 510 $ | not named | United States | Spotted | |
| 14 Aug | Funding round | not established | not named | United States | Spotted | |
| 13 Aug | Funding round, Biotech | Series B | 50 M$ | Forge Life Science Partners | United States | Spotted |
| 13 Aug | Funding round, Health software | Series A | 16 M$ de serie A dans 20 M$ annonces | Venrock | United States | Spotted |
| 13 Aug | Funding round | 8 612 446 $ | not named | United States | Spotted | |
| 13 Aug | Funding round | 8 349 997 $ | not named | United States | Spotted | |
| 13 Aug | Funding round | 7 118 141 $ | not named | United States | Spotted | |
| 13 Aug | Funding round | 2 540 000 $ | not named | United States | Spotted | |
| 13 Aug | Funding round | 2 484 055 $ | not named | United States | Spotted | |
| 13 Aug | Funding round | 200 000 $ | not named | United States | Spotted | |
| 13 Aug | Funding round | not established | not named | United States | Spotted | |
| 13 Aug | Funding round | not established | not named | United States | Spotted | |
| 12 Aug | Funding round | 274 999 976 $ | not named | United States | Spotted | |
| 12 Aug | Funding round, Medtech | Series C | 110 M$ | Soleus Capital | United States | Spotted |
| 12 Aug | Funding round, Biotech | Undisclosed | 65 M$ | Deerfield Management | United States | Spotted |
| 12 Aug | Funding round | 55 737 646 $ | not named | United States | Spotted | |
| 12 Aug | Funding round, Health software | Series A | 36 M$ | O.G. Venture Partners M Ventures | Israel | Verified |
| 12 Aug | Funding round | 8 902 204 $ | not named | United States | Spotted | |
| 12 Aug | Funding round | 8 334 499 $ | not named | United States | Spotted | |
| 12 Aug | Funding round | 7 438 861 $ | not named | United States | Spotted | |
| 12 Aug | Funding round | 6 322 375 $ | not named | United States | Spotted | |
| 12 Aug | Funding round | not established | not named | Spotted | ||
| 12 Aug | Funding round | Series B | 77 M$ | The Column Group | United States | Verified |
| 12 Aug | Funding round, Health software | not established | not named | United States | Spotted | |
| 12 Aug | Funding round | not established | not named | United States | Spotted | |
| 11 Aug | Funding round, Biotech | Series B | 152 M$ | Life Sciences at Goldman Sachs Alternatives TCGX | Switzerland | Verified |
| 11 Aug | Funding round, Biotech | Series B | 100 M$ | Granite Asia | Verified | |
| 11 Aug | Funding round, Biotech | Series C | 90 M$ | Octagon Capital Janus Henderson Investors | United States | Verified |
| 11 Aug | Funding round, Biotech | Series A | 75 M$ | Regeneron Ventures Playground Global | United States | Verified |
| 11 Aug | Funding round | 9 999 998 $ | not named | United States | Spotted | |
| 11 Aug | Funding round | 700 000 $ | not named | United States | Spotted | |
| 11 Aug | Funding round | not established | not named | Spotted | ||
| 11 Aug | Funding round | not established | not named | United States | Spotted | |
| 10 Aug | Funding round | 40 226 932 $ | not named | United States | Spotted | |
| 10 Aug | Funding round, Health software | Early stage | 25 M$ | Redmile Vsquared Ventures Kindred Capital | United States | Verified |
| 10 Aug | Funding round | $10m | not named | Spotted | ||
| 10 Aug | Funding round | 5 500 000 $ | not named | United States | Spotted | |
| 10 Aug | Funding round | 1 391 667 $ | not named | United States | Spotted | |
| 10 Aug | Funding round | 1 299 999 $ | not named | United States | Spotted | |
| 10 Aug | Funding round | 1 250 000 $ | not named | United States | Spotted | |
| 10 Aug | Funding round | 449 742 $ | not named | United States | Spotted | |
| 10 Aug | Funding round | 316 002 $ | not named | United States | Spotted | |
| 10 Aug | Funding round | 200 000 $ | not named | United States | Spotted | |
| 10 Aug | Funding round | 117 668 $ | not named | United States | Spotted | |
| 10 Aug | Funding round | 108 620 $ | not named | United States | Spotted | |
| 08 Aug | Funding round, Biotech | Series B | 118 M$ | Samsara Biocapital Catalio Capital Management | United States | Article |
| 07 Aug | Funding round | $66M | not named | United States | Spotted | |
| 07 Aug | Funding round | not established | not named | Spotted | ||
| 06 Aug | Funding round | not established | not named | Spotted | ||
| 06 Aug | Funding round | $4 Million | not named | Spotted | ||
| 06 Aug | Funding round | not established | not named | Spotted | ||
| 05 Aug | Funding round, Biotech | Series B | 115 M$ | General Atlantic | United States | Article |
| 04 Aug | Funding round | not established | not named | Spotted | ||
| 23 Jul | Funding round | $7m | not named | Spotted | ||
| 16 Jul | Funding round, Diagnostics | Series C | 700 M$ | Lightspeed Venture Partners OG Venture Partners | Sweden | Verified |
| 16 Jul | Funding round | $3.8m | not named | Spotted | ||
| 10 Jul | Funding round | not established | not named | Spotted | ||
| 26 Jun | Funding round, Biotech | Series B | 330 M$ | TCGX ARCH Venture Partners | United States | Verified |
| 26 Jun | Funding round | $12.6m | not named | Spotted | ||
| 24 Jun | Funding round, Biotech | Undisclosed | 25 M€ | Bpifrance France 2030 Michael J. Fox Foundation | France | Spotted |
| 24 Jun | Funding round | $14m | not named | Spotted | ||
| 23 Jun | Funding round, Biotech | Series B | 73,8 M$ | The Column Group | United States | Verified |
| 23 Jun | Funding round, Biotech | Series A | 20 M$ | Woodline Partners GordonMD Global Investments | United States | Verified |
| 19 Jun | Funding round | $1.9m | not named | Spotted | ||
| 18 Jun | Funding round, Health services | Series A | 65 M AU$ | Airtree Ventures | Australia | Verified |
| 17 Jun | Funding round, Biotech | Undisclosed | 34 M$ | Chugai Pharmaceutical | Verified | |
| 16 Jun | Funding round, Biotech | Series B | 125 M$ | Vida Ventures | United States | Verified |
| 10 Jun | Funding round | Series A | 11,2 M£ | Gresham House Ventures | United Kingdom | Spotted |
| 09 Jun | Funding round | not established | not named | Spotted | ||
| 08 Jun | Funding round | $15m | not named | Spotted | ||
| 02 Jun | Funding round | $3.4m | not named | Spotted | ||
